<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P&#38;G Chemicals</title>
	<atom:link href="http://www.pgchemicals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pgchemicals.com</link>
	<description>Delivering solutions, creating value</description>
	<lastBuildDate>Wed, 09 May 2012 21:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wash-Day Strategy</title>
		<link>http://www.pgchemicals.com/2012/05/wash-day-strategy/</link>
		<comments>http://www.pgchemicals.com/2012/05/wash-day-strategy/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2953</guid>
		<description><![CDATA[Chemical &#38; Engineering News Tom Nelson, director of customer business development at P&#38;G Chemicals, described the current economic environment as VUCA: volatile, uncertain, complex, and ambiguous. A recent success story, Nelson said, is an agreement to provide short-chain esters to the Danish firm Agowa Bio Solutions. View Wash-Day Strategy &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Chemical &amp; Engineering News</strong></p>
<p>Tom Nelson, director of customer business development at P&amp;G Chemicals, described the current economic environment as VUCA: volatile, uncertain, complex, and ambiguous. A recent success story, Nelson said, is an agreement to provide short-chain esters to the Danish firm Agowa Bio Solutions.</p>
<p>View <a href="http://cen.acs.org/signin.html?resource=/content/cen/articles/90/i8/Wash-Day-Strategy"><strong>Wash-Day Strategy</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2012/05/wash-day-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate or Stagnate</title>
		<link>http://www.pgchemicals.com/2012/05/innovate-or-stagnate/</link>
		<comments>http://www.pgchemicals.com/2012/05/innovate-or-stagnate/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2992</guid>
		<description><![CDATA[happi April, 2012 The laundry care market is besieged by higher raw material costs and retailer inflexibility on pricing. Laundry detergent suppliers offer a variety of strategies to succeed in this increasingly complex new world. View Innovate or Stagnate]]></description>
			<content:encoded><![CDATA[<p><strong>happi</strong></p>
<p><strong>April, 2012</strong></p>
<p><strong></strong> The laundry care market is besieged by higher raw material costs and retailer inflexibility on pricing. Laundry detergent suppliers offer a variety of strategies to succeed in this increasingly complex new world.</p>
<p>View <a href="http://www.happi.com/articles/2012/04/innovate-or-stagnate"><strong>Innovate or Stagnate</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2012/05/innovate-or-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Chemicals Receives Responsible Care® Energy Efficiency Award from the American Chemistry Council</title>
		<link>http://www.pgchemicals.com/2012/05/pg-chemicals-receives-responsible-care%c2%ae-energy-efficiency-award-from-the-american-chemistry-council/</link>
		<comments>http://www.pgchemicals.com/2012/05/pg-chemicals-receives-responsible-care%c2%ae-energy-efficiency-award-from-the-american-chemistry-council/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2935</guid>
		<description><![CDATA[American Chemistry Council April 30, 2012 P&#38;G Chemicals was honored by the American Chemistry Council (ACC) with a Responsible Care Energy Efficiency Award for significant improvement in manufacturing. The recognition is part of the Company’s ongoing commitment to energy-efficient programs, including the introduction of a Waste Boiler System at the P&#38;G Chemicals Ohio Plant. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Chemistry Council</strong></p>
<p><strong>April 30, 2012</strong></p>
<p>P&amp;G Chemicals was honored by the American Chemistry Council (ACC) with a Responsible Care Energy Efficiency Award for significant improvement in manufacturing. The recognition is part of the Company’s ongoing commitment to energy-efficient programs, including the introduction of a Waste Boiler System at the P&amp;G Chemicals Ohio Plant.</p>
<p>The Responsible Care Energy Efficiency Awards program is an initiative by ACC to improve energy efficiency. In 2011, the total annual energy savings achieved by the projects recognized with awards, including P&amp;G Chemicals, was 16.9 trillion BTUs – enough to power all the homes in a city the size of Norfolk, Virginia for one year.</p>
<p>A trusted leader in the global production of oleochemicals, P&amp;G Chemicals continues to offer sustainable, reliable, quality products through the use of natural and sustainable sourcing, limited environmental footprint of manufacturing facilities and an optimized and streamlined transportation and logistics network.</p>
<p>View P&amp;G Chemicals Receives ACC Responsible Care® Energy Efficiency Award</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2012/05/pg-chemicals-receives-responsible-care%c2%ae-energy-efficiency-award-from-the-american-chemistry-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural surfactant raw materials on a slippery slope?</title>
		<link>http://www.pgchemicals.com/2012/04/natural-surfactant-raw-materials-on-a-slippery-slope/</link>
		<comments>http://www.pgchemicals.com/2012/04/natural-surfactant-raw-materials-on-a-slippery-slope/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2990</guid>
		<description><![CDATA[ICIS Chemical Business Even though price levels for natural surfactant feedstocks have moderated, they remain at historically high levels, which has damaged demand in some markets. The estimated $25bn market for surfactants is important to many industries. But consumer products in fabric care and personal care are the most important, accounting for about 65% of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ICIS Chemical Business</strong></p>
<p>Even though price levels for natural surfactant feedstocks have moderated, they remain at historically high levels, which has damaged demand in some markets. The estimated $25bn market for surfactants is important to many industries. But consumer products in fabric care and personal care are the most important, accounting for about 65% of total global use.</p>
<p>View <a href="http://www.icis.com/Articles/2012/04/20/9552165/natural-surfactant-raw-materials-on-a-slippery-slope.html"><strong>Natural surfactant raw materials on a slippery slope?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2012/04/natural-surfactant-raw-materials-on-a-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Chemicals Celebrates Contributions to Sustainability at Geneva Earth Week</title>
		<link>http://www.pgchemicals.com/2012/04/pg-chemicals-celebrates-contributions-to-sustainability-at-geneva-earth-week/</link>
		<comments>http://www.pgchemicals.com/2012/04/pg-chemicals-celebrates-contributions-to-sustainability-at-geneva-earth-week/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2876</guid>
		<description><![CDATA[P&#38;G Chemicals participated in the Geneva Earth Week symposium, April 19 and 20, 2012, to highlight the ongoing commitment to natural resources and sustainable supply. The P&#38;G Chemicals team hosted a booth and presented posters to employees and external partners. The posters highlighted P&#38;G Chemical’s long-term commitment to natural, alternative solutions to petrochemicals and featured [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2893" title="Earth Week Geneva Booth" src="http://www.pgchemicals.com/wp-content/uploads/2012/04/Earth-Week-Geneva-Booth-e1335356436199-300x235.jpg" alt="Earth Week Geneva Booth" width="300" height="235" />P&amp;G Chemicals participated in the Geneva Earth Week symposium, April 19 and 20, 2012, to highlight the ongoing commitment to natural resources and sustainable supply.</p>
<p>The P&amp;G Chemicals team hosted a booth and presented posters to employees and external partners. The posters highlighted P&amp;G Chemical’s long-term commitment to natural, alternative solutions to petrochemicals and featured examples of leading products made from natural resources, such as vegetable-based lamp oil and Sefose. The posters and in-person discussions also showcased the commitment to sustainable sourcing, including the ongoing partnership with the Roundtable on Sustainable Palm Oil (RSPO).</p>
<p>P&amp;G Chemicals is proud to contribute to sustainability and serve as a trusted leader in the global production of oleochemicals.</p>
<p>Please <a href="http://www.pgchemicals.com/wp-content/uploads/2012/04/Earth-Week-Geneva-Presentation-Posters-04.10.12.pdf">click here</a> to download our posters from this year&#8217;s Geneva Earth Week symposium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2012/04/pg-chemicals-celebrates-contributions-to-sustainability-at-geneva-earth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Chemistry Council (ACC) Annual Meeting  June 4-5, 2012, Colorado Springs, Colorado, USA</title>
		<link>http://www.pgchemicals.com/2011/11/american-chemistry-council-acc-annual-meetingjune-4-5-2012-colorado-springs-colorado/</link>
		<comments>http://www.pgchemicals.com/2011/11/american-chemistry-council-acc-annual-meetingjune-4-5-2012-colorado-springs-colorado/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">/?p=736</guid>
		<description><![CDATA[June 4-5, 2012 Colorado Springs, Colorado, USA At the 2012 ACC Annual Meeting, P&#38;G Chemicals leadership will be onsite for meetings and networking events throughout the annual meeting to discuss the latest trends and issues facing the global chemicals industry. P&#38;G Chemicals attendees will include: Global CBD Manager. Please submit your meeting request to pre-schedule [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 4-5, 2012</strong><br />
<strong>Colorado Springs, Colorado, USA</strong></p>
<p>At the 2012 ACC Annual Meeting, P&amp;G Chemicals leadership will be onsite for meetings and networking events throughout the annual meeting to discuss the latest trends and issues facing the global chemicals industry. P&amp;G Chemicals attendees will include: Global CBD Manager.</p>
<p>Please <a title="Events" href="/events/">submit your meeting request</a> to pre-schedule your meeting.</p>
<p><a onclick="return externalAlert()" href="http://www.americanchemistry.com/" target="_blank">View ACC Annual Meeting Website</a></p>
<p><a class="ics" href="/wp-content/uploads/2011/12/event-11122116159.ics">Download ICS</a> <small>(right-click to save, then open with your calendar program)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2011/11/american-chemistry-council-acc-annual-meetingjune-4-5-2012-colorado-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Society of Cosmetic Chemists (NYSCC) Suppliers’ Day May 10 – 11, 2012, Edison, NJ, USA</title>
		<link>http://www.pgchemicals.com/2011/11/new-york-society-of-cosmetic-chemists-nyscc-suppliers%e2%80%99-daymay-10-%e2%80%93-11-2012-edison-nj/</link>
		<comments>http://www.pgchemicals.com/2011/11/new-york-society-of-cosmetic-chemists-nyscc-suppliers%e2%80%99-daymay-10-%e2%80%93-11-2012-edison-nj/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">/?p=734</guid>
		<description><![CDATA[May 10 – 11, 2012 Edison, NJ, USA At the 2012 NYSCC Suppliers’ Day, P&#38;G Chemicals will be hosting a booth and onsite for meetings and networking events throughout the tradeshow to discuss the latest trends and issues facing the global chemicals industry. P&#38;G Chemicals attendees will include: Americas CBD Manager, Americas MS&#38;P Representation and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 10 – 11, 2012</strong><br />
<strong>Edison, NJ, USA</strong></p>
<p>At the 2012 NYSCC Suppliers’ Day, P&amp;G Chemicals will be hosting a booth and onsite for meetings and networking events throughout the tradeshow to discuss the latest trends and issues facing the global chemicals industry. P&amp;G Chemicals attendees will include: Americas CBD Manager, Americas MS&amp;P Representation and Americas Account Executives Representation.</p>
<p>Please <a title="Events" href="/events/">submit your meeting request</a> to pre-schedule your meeting.</p>
<p><a onclick="return externalAlert()" href="http://www.nyscc.org/" target="_blank">View NYSCC Website</a></p>
<p><a class="ics" href="/wp-content/uploads/2011/12/event-1112211612.ics">Download ICS</a> <small>(right-click to save, then open with your calendar program)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2011/11/new-york-society-of-cosmetic-chemists-nyscc-suppliers%e2%80%99-daymay-10-%e2%80%93-11-2012-edison-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Petrochemical Association (EPCA) Annual Meeting April 18 – 20, 2012</title>
		<link>http://www.pgchemicals.com/2011/11/the-european-petrochemical-association-epca-annual-meetingapril-18-%e2%80%93-20-2012/</link>
		<comments>http://www.pgchemicals.com/2011/11/the-european-petrochemical-association-epca-annual-meetingapril-18-%e2%80%93-20-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">/?p=732</guid>
		<description><![CDATA[April 18 – 20, 2012 At the 2012 EPCA Annual Meeting, P&#38;G Chemicals leadership will be onsite for meetings and networking events throughout the annual meeting to discuss the latest trends and issues facing the global chemicals industry. P&#38;G Chemicals attendees will include: Global CBD Manager, Global MS&#38;P Manager, Europe CBD Manager and Europe MS&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 18 – 20, 2012</strong></p>
<p>At the 2012 EPCA Annual Meeting, P&amp;G Chemicals leadership will be onsite for meetings and networking events throughout the annual meeting to discuss the latest trends and issues facing the global chemicals industry. P&amp;G Chemicals attendees will include: Global CBD Manager, Global MS&amp;P Manager, Europe CBD Manager and Europe MS&amp;P Manager.</p>
<p>Please <a title="Events" href="/events/">submit your meeting request</a> to pre-schedule your meeting.</p>
<p><a onclick="return externalAlert()" href="http://www.epca.eu/public/" target="_blank">View EPCA Annual Meeting Website</a></p>
<p><a class="ics" href="/wp-content/uploads/2011/12/event-111221155630.ics">Download ICS</a> <small>(right-click to save, then open with your calendar program)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2011/11/the-european-petrochemical-association-epca-annual-meetingapril-18-%e2%80%93-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Chemicals North American Glycerin Plant Awarded Global Recognition for Quality Management and Food Safety Standards</title>
		<link>http://www.pgchemicals.com/2011/11/pg-chemicals-north-american-glycerin-plant-awarded-global-recognition-for-quality-management-and-food-safety-standards/</link>
		<comments>http://www.pgchemicals.com/2011/11/pg-chemicals-north-american-glycerin-plant-awarded-global-recognition-for-quality-management-and-food-safety-standards/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PressReleases]]></category>

		<guid isPermaLink="false">http://www.pgchemicals.com/?p=2797</guid>
		<description><![CDATA[Cincinnati, OH (November 2011) NYSE:PG—P&#38;G Chemicals announced its Cincinnati Refined Glycerin plant has been awarded the British Retail Consortium (BRC) Food Safety certification, a Global Food Safety Initiative benchmarked safety standard recognizing companies and facilities for superior quality assurance measures. The Cincinnati plant, which produces North America glycerin products, including Superol KPO, Superol NK, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cincinnati, OH (November 2011) NYSE:PG—</strong>P&amp;G Chemicals announced its Cincinnati Refined Glycerin plant has been awarded the British Retail Consortium (BRC) Food Safety certification, a Global Food Safety Initiative benchmarked safety standard recognizing companies and facilities for superior quality assurance measures. The Cincinnati plant, which produces North America glycerin products, including Superol KPO, Superol NK, and MOON-OU, received a grade A from the BRC committee for demonstrated commitment to food safety and improvement through food safety plans and quality management systems, site stands, product and process control and personnel.</p>
<p>“BRC certification is an important achievement and recognition for P&amp;G Chemicals, validating our approach to quality control and the production and manufacturing of glycerin in North America,” said Tom Nelson, Director, Customer Business Development, P&amp;G Chemicals. “We take safety and quality assurance very seriously at P&amp;G Chemicals, and have extensive measures in place to ensure that we offer only the highest quality   ingredients and solutions that not only meet but exceed global safety standards.”</p>
<p>P&amp;G Chemicals maintains a superior standard of quality and excellence supported by industry leading quality systems and processes, including:</p>
<ul>
<li><strong>Good Manufacturing Practice (GMP)</strong>: P&amp;G Chemicals complies with GMP, the FDA regulations requiring a quality approach to manufacturing so consumers purchase safe and effective products.</li>
<li><strong>P&amp;G QAKE system</strong>: The P&amp;G QAKE system measures P&amp;G’s quality assurance capability against 19 key criteria to ensure products sent to consumers are defect-free, safe, pure and effective.</li>
<li><strong>Active auditing: proven traceability:</strong> P&amp;G Chemicals has a robust customer audit program that allows independent third-party audits to assess the quality and safety of P&amp;G facilities and ensures full traceability.</li>
</ul>
<p>Further, glycerin manufactured by P&amp;G Chemicals in North America not only meets the USP monograph specifications, but has tighter specifications related to color, odor, flavor, moisture, FA&amp;E, and residue on ignition.</p>
<h2>About P&amp;G Chemicals North America Glycerin</h2>
<p>Glycerin is an ingredient most commonly used as a humectant, solvent, or preservative in foods. In North America, P&amp;G Chemicals’ BRC certified glycerin brands include Superol KPO, Superol NK, and MOON-OU. P&amp;G Chemicals North American glycerin products are produced domestically providing customers with convenient, reliable product supply. Production fully complies with United States Pharmacopeia (USP) standards.</p>
<h2>About Procter &amp; Gamble</h2>
<p>P&amp;G touches and improves the lives of about 4.4 billion people around the world with its portfolio of trusted, quality brands.  The Company&#8217;s leadership brands include Pampers®, Tide®, Ariel®, Always®, Whisper®, Pantene®, Mach3®, Bounty®, Dawn®, Fairy®, Gain®, Pringles®, Charmin®, Downy®, Lenor®, Iams®, Crest®, Oral-B®, Duracell®, Olay®, Head &amp; Shoulders®, Wella®, Gillette®, Braun®, Fusion®, Ace®, Febreze®, and Ambi Pur®.  With operations in about 80 countries, P&amp;G brands are available in more than 180 countries worldwide. Please visit <a href="http://www.pg.com" target="_blank">http://www.pg.com</a> for the latest news and in-depth information about P&amp;G and its brands.</p>
<h2>About Procter &amp; Gamble Chemicals</h2>
<p>P&amp;G Chemicals, a division of The Procter and Gamble Company, operates in the oleochemicals business. With more than 170 years of experience, P&amp;G Chemicals is a global manufacturer and marketer of fatty alcohols, methyl esters, fatty acids, glycerin, alcohol ethoxylates, alkyl sodium glyceryl ether sulphonate, alkyl glycerol ether, tertiary amines, Sefose®, and Food Ingredients. P&amp;G Chemicals has offices in Cincinnati, Ohio; Geneva, Switzerland; and Singapore. Please visit <a href="http://www.pgchemicals.com" target="_blank">www.pgchemicals.com</a> for more information about P&amp;G Chemicals.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2011/11/pg-chemicals-north-american-glycerin-plant-awarded-global-recognition-for-quality-management-and-food-safety-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clean Break, Chemical &amp; Engineering News</title>
		<link>http://www.pgchemicals.com/2011/09/a-clean-break-chemical-engineering-news/</link>
		<comments>http://www.pgchemicals.com/2011/09/a-clean-break-chemical-engineering-news/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PG]]></category>

		<guid isPermaLink="false">/?p=386</guid>
		<description><![CDATA[FEBRUARY 7, 2011 VOLUME 89, NUMBER 6 P. 20 Home care ingredients industry regains its stride after the recession. View A Clean Break, Chemical &#38; Engineering News]]></description>
			<content:encoded><![CDATA[<h2>FEBRUARY 7, 2011 VOLUME 89, NUMBER 6 P. 20</h2>
<p>Home care ingredients industry regains its stride after the recession.</p>
<p>View <a title="A Clean Break, Chemical &amp; Engineering News" onclick="return externalAlert()" href="http://pubs.acs.org/cen/email/html/8906bus2.html" target="_blank">A Clean Break, Chemical &amp; Engineering News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgchemicals.com/2011/09/a-clean-break-chemical-engineering-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

