LIGHT CUT METHYL ESTER
Light-cut esters are historically found in the lubrication industry but are growing in the agricultural sector.
*Kosher Available Upon Request
Light-cut esters are historically found in the lubrication industry but are growing in the agricultural sector.
*Kosher Available Upon Request
*CAS Numbers vary by region; please refer to the MSDS.
**Values may slightly vary by region. Regional specification sheets can be requested here.
| Applications | CE-810 | CE-895 | CE-1095 |
|---|---|---|---|
| Soap Making | |||
| Amides | ![]() |
||
| Chlorinated Lubricants | |||
| Cutting Oils | |||
| Defoamers | |||
| Gear Oils | |||
| Ink Solvents (Graphic Arts) | |||
| Isopropyl Esters | |||
| Jet Lubricants | ![]() |
||
| Methyl Ester Sulphonates | |||
| Plasticizers | ![]() |
||
| PEG Esters | |||
| Rolling Oils | |||
| Low-VOC Solvents | ![]() |
||
| Metalworking Fluids | |||
| Solvents for Inks | ![]() |
||
| Solvents for Paint Removal | ![]() |
||
| Production of Plasticizer Alcohols | ![]() |
It is the responsibility of the end user to ensure that any P&G Chemicals product is suited for their end use application. We will do all we can to assist you in this evaluation.